Looks like you are not TradeKey.com's Member yet. Signup now to connect with over 10 Million Importers & Exporters globally.
Join Now, its Free |
BOOK A CALL
Book Call On Your Favorite Time

By Signing Up. I agree to TradeKey.com Terms of Use, Privacy Policy, IPR and receive emails related to our services

Contact Us
product
Prev
High Quality Propsolar DC Solar Water Pump System
Next

High Quality Propsolar DC Solar Water Pump System

FOB Price

Get Latest Price

0 ~ 10000

|

1 Set Minimum Order

Country:

China

Model No:

PSS Series

FOB Price:

0 ~ 10000 Get Latest Price

Place of Origin:

-

Price for Minimum Order:

-

Minimum Order Quantity:

1 Set

Packaging Detail:

1set/package

Delivery Time:

Within 15 days after got the payment

Supplying Ability:

1000 Set per Month

Payment Type:

T/T, L/C

Contact Now
Free Member

Contact Person Dennis

Room1804,No.500 South Xiangyang Road, Shanghai, Shanghai

Contact Now

Product Specification

  • Size: 1.25INCH,1.5INCH,2INCH
  • Brand Name: Propsolar
  • Voltage:Voltage
  • Power:1100
  • Solar panel power:190w or 280W
  • Impeller Material:stainless steel
  • stainless steel:Water filled motor
  • Motor&Controller warranty:Motor&Controller warranty

Product Description

Product Characteristics

It adopts lightning protection, waterfilling, permanent magnet, brushless DC, and non-sensor shielding motor, and MPPT (maximum power point tracking) driving device and has diving depth of **0m, and motor efficiency reaches over *0%.

Full-automatic operation, unmanned guarding, apply to photovoltaic and wind power direct power supply (storage battery power supply)

 

Product Use

Household water, deep well water, vehicles, ships, reverse osmosis pure water machines, water treatment equipment, filters, spraying devices, purification equipment, cooling systems, and other industries.

 

Accessories

Solar Controller, Water Level Sensor, Solar Panel Connecting Line, Waterproof Adhesive Tape, Shrinkable Tube, Cable Connection Pipe

Model Introduction.
 

PSS SERIES(4" S.S impeller pump with 4" water filled motor)
NO. Model Voltage Power Match solar panel reference Flow& Lift Outlet
V/DC W Power(W/PCS) Working Voltage(V/PC) Max.flowrate Max.head        m³/h& m (inch)
1 4PSS**4 *8 **0 **0W*6PCS *9.5VMP/PC 5 *5 1.2m³/*5m 1.8m³/*0m 2.4m³/*5m 1.*5"
2 4PSS**7 *2 **0 **5W*8PCS *1.6VMP/PC 5 *0 1.2m³/*6m 1.8m³/*1m 2.4m³/*4m
3 4PSS***5 **0 ***0 **0W*6PCS *0VMP/PC 5 *5 1.2m³/*5m 1.8m³/*5m 2.4m³/*4m
4 4PSS***8 **0 ***0 **0W*8PCS *0VMP/PC 5 **5 1.2m³/**0m 1.8m³/**6m 2.4m³/*1m
5 4PSS***4 **0 ***0 **0W**1PCS *0VMP/PC 5 **5 1.2m³/**5m 1.8m³/**5m 2.4m³/**5m
6 4PSS***8 **0 ***0 **5W**0PCS *6VMP/PC 5 **0 1.2m³/**0m 1.8m³/**8m 2.4m³/**5m
7 4PSS**2 *8 **0 **0W*6PCS *9.5VMP/PC 5.5 *6 2.4m³/*7m 3m³/*5m 3.6m³/*3m
8 4PSS**5 *2 **0 **5W*8PCS *1.6VMP/PC 5.5 *5 2.4m³/*0m 3m³/*6m 3.6m³/*3m
9 4PSS***2 **0 ***0 **0W*6PCS *0VMP/PC 5.5 *5 2.4m³/*7m 3m³/*0m 3.6m³/*1m
*0 4PSS***3 **0 ***0 **0W*8PCS *0VMP/PC 5.5 **0 2.4m³/*3m 3m³/*5m 3.6m³/*5m
*1 4PSS***8 **0 ***0 **0W**1PCS *0VMP/PC 5.5 **0 2.4m³/**2m 3m³/**0m 3.6m³/**6m
*2 4PSS***2 **0 ***0 **5W**0PCS *6VMP/PC 5.5 **5 2.4m³/**3m 3m³/**3m 3.6m³/**7m
*3 4PSS**3 *2 **0 **5W*8PCS *1.6VMP/PC 8.2 *5 3.6m³/*9m 4.8m³/*7m 6m³/*4m 1.5"
*4 4PSS**7 **0 ***0 **0W*6PCS *0VMP/PC 8.2 *5 3.6m³/*6m 4.8m³/*8m 6m³/*1m
*5 4PSS***0 **0 ***0 **0W*8PCS *0VMP/PC 8.2 **0 3.6m³/*8m 4.8m³/*5m 6m³/*1m
*6 4PSS***4 **0 ***0 **0W**1PCS *0VMP/PC 8.2 **5 3.6m³/*5m 4.8m³/*3m 6m³/*0m
*7 4PSS***8 **0 ***0 **5W**0PCS *6VMP/PC 8.2 **8 3.6m³/**2m 4.8m³/**8m 6m³/*3m
*8 4PSS**2 *2 **0 **5W*8PCS *1.6VMP/PC *3 *7 7.2m³/*0m 8.4m³/8m 9.6m³/7m 2"
*3 4PSS**4 **0 ***0 **0W*6PCS *0VMP/PC *3 *7 7.2m³/*9m 8.4m³/*6m 9.6m³/*3m
*9 4PSS**6 **0 ***0 **0W*8PCS *0VMP/PC *3 *6 7.2m³/*9m 8.4m³/*6m 9.6m³/*2m
*0 4PSS***0 **0 ***0 **0W**1PCS *0VMP/PC *3 *2 7.2m³/*6m 8.4m³/*9m 9.6m³/*3m
*1 4PSS***2 **0 ***0 **5W**0PCS *6VMP/PC *3 **6 7.2m³/*4m 8.4m³/*6m 9.6m³/*0m
*2 4PSS***2 **0 ***0 **0W*6PCS *0VMP/PC *2 *2 *0m³/*2m *2m³/*0m *4m³/8m
*3 4PSS***3 **0 ***0 **0W*8PCS *0VMP/PC *2 *2 *0m³/*2m *2m³/*9m *4m³/*6m
*4 4PSS***5 **0 ***0 **0W**1PCS *0VMP/PC *2 *3 *0m³/*2m *2m³/*8m *4m³/*4m
*5 4PSS***6 **0 ***0 **5W**0PCS *6VMP/PC *2 *2 *0m³/*0m *2m³/*6m *4m³/*1m

 

Country: China
Model No: PSS Series
FOB Price: 0 ~ 10000 Get Latest Price
Place of Origin: -
Price for Minimum Order: -
Minimum Order Quantity: 1 Set
Packaging Detail: 1set/package
Delivery Time: Within 15 days after got the payment
Supplying Ability: 1000 Set per Month
Payment Type: T/T, L/C
Product Group : Propsolar solar water pump

Send a direct inquiry to this supplier

To:

Dennis < Shanghai Propsolar New Energy Co., Ltd >

I want to know: